|
I2PC · INSTRUCT COURSE
Electron Tomography and Subtomogram Averaging
Madrid
·
December 15–18, 2026
|
|
|
Venue
National Center for Biotechnology (CNB)
Madrid, Spain |
Questions about the course?
|
Overall Aims and Course Outline
|
Cryo-electron tomography (cryoET) is a cutting-edge imaging technique that enables the visualization of three-dimensional structures of biological macromolecules and cellular organelles at nanometer resolution. With this 3D data, scientists can accurately locate macromolecules of interest within the cell and study them in their native state. Subtomogram averaging (STA) is a crucial method in this field, facilitating the extraction of high-resolution structural information from identified proteins within the tomogram (3D representation of the sample). This course provides participants with the theoretical knowledge and practical skills required to undertake cryoET and STA projects. |
Cryo-electron tomography image
|
Expected Impact for Young Researchers
|
Hands-on Skills
|
Learning Outcome
Over the course of four days, attendees will combine theoretical concepts with practical applications, developing a comprehensive understanding of the cryoET workflow from raw data to detailed 3D visualization. |
Tutors
|
José María Carazo (JM)
Carlos Oscar Sorzano (COSS)
José Luis Vilas (JLV) |
Jorge Jiménez (JJ)
Mikel Iceta (MI)
|
Oier Lauzirika (OL)
Francesca Cavallo (FC) |
Course Programme
Four-day theoretical and hands-on training programme
| DAY 1 · DECEMBER 15 Introduction to cryoET. Preprocessing from movies to tomograms | |
| 09:00 | Welcome and flash talk introduction of the students (JM, COSS, JLV) |
| 10:00 | Cryo-electron tomography theory (JLV) |
| 11:00 | Break |
| 11:30 | Movie alignment and Tilt Series alignment: fiducial and fiducialless approaches (JLV, JJ) |
| 13:00 | Lunch |
| 14:00 | CTF estimation and correction (JLV) |
| 15:00 | Tomogram reconstruction and denoising (JLV) |
| 16:00 | Break |
| 16:30 | Etomo (JLV) |
| 17:30 | End of day |
| DAY 2 · DECEMBER 16 Particle Picking methods | |
| 09:30 | Review of preprocessing (Day 1 contents) and questions (JLV) |
| 10:00 | Non-directional picking approaches (MI, OL) |
| 11:00 | Break |
| 11:30 | Directional picking approaches (MI, OL) |
| 13:00 | Lunch |
| 14:00 | Screening the picked subtomograms (MI, OL) |
| 16:00 | Break |
| 16:30 | Screening the picked subtomograms (MI, OL) |
| 17:30 | End of day |
| DAY 3 · DECEMBER 17 Subtomogram Averaging techniques | |
| 09:00 | Review of Picking (Day 2 contents) and questions (MI, OL) |
| 10:00 | Classical subtomogram averaging with Dynamo (JJ) |
| 11:00 | Break |
| 11:30 | Classical subtomogram averaging with Dynamo (JJ) |
| 13:00 | Lunch |
| 14:00 | Subtomogram averaging with RELION (JLV) |
| 16:00 | Break |
| 16:30 | Subtomogram averaging with M (JLV, JJ) |
| 17:30 | End of day |
| DAY 4 · DECEMBER 18 Tomogram segmentation, free practice and closing | |
| 09:00 | Review of subtomogram averaging (Day 3 contents) and questions (JJ, JLV) |
| 10:00 | Tomogram data analysis and representation ( MI) |
| 11:00 | Break |
| 11:30 | Manual and automatic tomogram segmentation (MI) |
| 13:00 | Lunch |
| 14:00 | Free practice session (JLV, JJ, MI) |
| 16:00 | Break |
| 16:30 | Discussion and closing |
| 17:30 | End of day |
Registration
|
Academic
Instruct countries
€50 |
Academic
Non-Instruct countries
€100 |
Industry
Industrial participants
€200 |