Cryo-EM Facilities Meeting 2026
Workshop Information
| Venue | Hybrid |
| Location | National Center for Biotechnology (CNB), Madrid, Spain |
| Date | October 29–30, 2026 |
| Contact | I2PC – Instruct Image Processing Center |
Aim
This meeting will gather feedback and showcase how different facilities are using Scipion in Cryo-EM centers. The event will include talks and discussion time to share experiences, review operational methodologies, present new developments, and improve the community’s daily workflow.
Conditions
The workshop will take place at the Spanish National Centre for Biotechnology (CNB) in Madrid and can be attended in person or remotely. No programming skills are required. Online sessions will use CSIC Conecta; please check your browser at conecta.csic.es .
Program
The detailed agenda is currently being finalized and will be announced shortly. We start the day at:

| Thursday 29 October – Hybrid | |
|---|---|
| 10:00 – 10:30 | Welcome and assistant’s introduction |
| 10:30 – 11:00 | Scipion SPA in a live acquisition with several workflows; an overview – Alberto Garcia [CNB-CSIC-Madrid] |
| 11:00 – 11:30 | SBGrid: Research Computing Support for Structural Biology – Using Scipion in SBGrid – Estrella Fernandez [SBGrid Consortium, Boston] |
| 11:30 – 12:00 | Coffee break |
| 12:00 – 12:30 | Screening feedback with in live processing. Beyond the in live pipeline – Alberto Garcia [CNB-CSIC-Madrid] |
| 12:30 – 13:00 | TBA |
| 13:00 – 14:00 | Lunch |
| 14:00 – 14:30 | TBA |
| 14:30 – 15:00 | TBA |
| 15:00 – 15:30 | TBA |
| 15:30 – 16:00 | TBA |
| Friday 30 October – Hybrid | |
| 10:00 – 10:30 | Live image processing with ScipionTomo for facilities – José Luis Vilas and Jorge Jiménez [CNB-CSIC, Madrid] |
| 10:30 – 11:00 | Cryo-EM in CNPEM – Rodrigo Villares [CNPEM, Campinas] |
| 11:00 – 11:30 | Implementing On-the-Fly Tomography Data Processing with Scipion3 at DCI Lausanne – Emiko Uchikawa [Dubochet Center for Imaging (DCI), Lausanne] |
| 11:30 – 12:00 | The CryoEM CNB-CSIC facility setup; EMHub, IRODS, FandanGO |
| 12:00 – 12:30 | Coffee break |
| 12:30 – 13:00 | Cryo-EM for Translational Biomedicine: Insights from the IBMB-CSIC Platform – Pablo Guerra [Ibmb – Barcelona] |
| 13:00 – 13:30 | The Screening Gateway: Building Portugal’s First Talos 12 Cryo-EM Facility – Dmitry Semchonok [ITQB Lisboa] |
| 13:30 – 14:00 | Integrating Scipion into the European Synchrotron Infrastructure – Ludovic Broche [ESRF Grenoble] |
| 14:00 | Lunch |
Registration is free for all attendees.
Register for the Workshop →Further details, such as class locations, meeting links, title updates, and instructions for reaching the centre, will be provided in the weeks leading up to the workshop.

